From product design to machine assembly, each process will be jointly finished by both electrical and mechanical engineers, to make sure each machine have top precision standard and stability to gain perfect performance with produciton engineering.
Machine Model | ProAtom 955 | ProAtom 1260 | ProAtom 1470 | ProAtom 1780 | ProAtom 1890 | |
X/Y/X travel | mm | 850/500/510 | 1100/610/610 | 1300/710/710 | 1500/810/810 | 1600/910/910 |
Spindle nose-table | mm | 150-660 | 150-760 | 150-860 | 150-960 | 150-960 |
Table size(L*W) | mm | 950*500 | 1200*600 | 1400*700 | 1700*800 | 1800*900 |
Load capacity | kg | 500 | 1000 | 1300 | 1500 | 1600 |
spindle drive type | belt/direct | belt/direct | belt/direc | belt/direc | belt/direc | |
Spindle max.speed | rpm | 8000/10000 | 8000/10000 | 8000/10000 | 5000 | 5000 |
Spindle power | kw | Nov-15 | Nov-15 | Nov-15 | Nov-15 | Nov-15 |
Traverse speed | m/min | 36/36/24 | 36/36/24 | 30/30/24 | 20/20/20 | 20/20/20 |
Cutting speed | mm/min | 1-10000 | 1-12000 | 1-10000 | Jan-00 | Jan-00 |
Type/capacity | Disk/type/24T | Disk/type/24T | Disk/type/24T | Disk/type/24T | Disk/type/24T | |
Max.tool size(full/unfull/length) | mm | φ78/φ150/300 | φ78/φ150/300 | φ78/φ150/300 | φ105/φ200/350 | φ105/φ200/350 |
Power | KVA | 25 | 25 | 25 | - | - |
Machine weight | kg | 6000 | 7000 | 10000 | 13500 | 14200 |
Machine size | mm | 2600*2600*3050 | 2900*2250*3200 | 3300*3500*3350 | 4200*3700*3600 | 4500*3800*3600 |
Better Vibration Absorption, Excellent thermal stability, High rigidity, Lighter weight stand outs for excellent machining requirement on vertical machining center.
Fanuc 0i-MF(5)
Auto Lubrication system
Air filter system
Spindle taper air blow
Spindle air curtain protection
workpiece cooling system
whole machine cover
working light
alarm light
Spindle outside cooling
Disk-type ATC-24T
Communication interface
Air Cylinder
Air Gun