Based on an excellent know-how technology ability and good teamwork, Megatron model is always updated version ahead with great passion , owing to the best quality, tecnology, RandD and after-sales service to obtain customers trust.
MODEL | UNIT | NEWTRONICS-320 | NEWTRONICS-400 |
Travel | MM ( X,Y,Z) | 400x350x350 | 400x350x350 |
Distance Between Spindle Nose to Table Center(Z) | 100-450 | 100-450 | |
Max. work Swing Dimensions | Ø320 | Ø400 | |
Table | Table(Pallet) Size | 320×320 | 400×400 |
Table Index | 0.001° | 0.001° | |
Pallet Table change time | 7 | 7 | |
Number of Pallet | OPT.2 | OPT.2 | |
Spindle | Spindle Taper | BT40 | BT40 |
Spindle Speed | 10000 | 10000 | |
Feed Rate | Rapid Feed Rate | 48 | 48 |
Cutting Feed Rate | 1∼10 | 1∼10 | |
ATC | Magazine Capacity (Arm Type) | 16 | 16 |
Max. Tool Diameter | 85 | 85 | |
Tool to Tool time | 1.2 | 1.2 | |
Motor | Spindle Motor (cont./30 min) | 5.5/7.5 | 5.5/7.5 |
X,Y,Z Axis Servo Motor | 4,4,3 | 4,4,3 | |
B Axis Servo Motor | 2 | 2 | |
Power Capacity | 40 | 40 | |
Others | Coolant Tank Capacity | 220 | 220 |
Machine Dimensions(L/W/H) | 3500×2500×2400 | 3500×2500×2400 |
Don't miss out on the festive offers this month