Details coming soon
Features | ARK-650 | |
Table | Table Surface | Ø650 |
Center Hole Size | Ø55H7×12 in depth | |
T -Slots | 18×5×100 | |
Max. Workpiece Size | Ø580 (50+R438)L | |
Table Loading | 200 kg (90°) / 300 kg (Horizontal) | |
Travel | Travel of X/Y/Z Axis | 620/510/460 |
B Axis Tilting Range | ±110° | |
C Axis Rotating Range | 360° | |
Spindle Nose to Table | 150 | |
Spindle | Spindle Transmission Type | Direct Drive |
Tool Shank | 40 (BT/CAT/ISO) | |
Spindle Speed | 12000 rpm (OPT: 15000 rpm) | |
Cutting Feed Rate | 1-20000 mm/min | |
X/Y/Z Rapid Feed | 40/40/40 m/min | |
B/C Rotation Rate | 25 rpm | |
Motor | Spindle Motor | 9/11 kw (Siemens) |
X/Y/Z Axis Motor | 3.1/3.3/4.9 kw (Siemens) | |
B/C Axis Motor | 8.2/3.3 kw (Siemens) | |
Misc | ATC Type | Arm 24T (OPT: Arm 32T) |
Power Requirement | 30 kw | |
Machine Size (L×W×H) | 3170×3900×2900 | |
Control | Siemens/ Heidnehain/ Fanuc (Auto 5 axis or 4+1 axis) |
Don't miss out on the festive offers this month