Details coming soon
Technical specifications | ProAtom DC MX 2016 |
ProAtom DC MX 2516 |
ProAtom DC MX 3016 |
ProAtom DC MX 3516 |
|
Distance between columns | mm | 2000 | 2500 | 1600 | 1600 |
X-axis | mm | 1600 | 1600 | 3000 | 3500 |
Y-axis | mm | 2000 | 2000 | 1600 | 1600 |
Z-axis | mm | 850 | 850 | 850 | 850 |
Distance between table surface to spindle nose | mm | 200-1050(255-1105) | |||
Spindle type | Direct dirve+Gear box(motorized spindle) | ||||
Spindle speed | rpm | 8000(12000) | |||
Spindle power | kw | 22/26(25/44) | |||
Torque | N.m | 560/661(87/150) | |||
Worktable width | mm | 1250 | |||
Rapid traverse X,Y,Z | m/min | 16/16/16 | |||
ATC type | Disk/Chain | ||||
Floor area | mm*mm | 7520*4955 | 7850*4955 | 9000*4955 | 10250*4955 |
Controller | FANUC / Siemens |
Don't miss out on the festive offers this month